| Rank | Title | Dist. | Weekend Gross |
Cumulative Gross |
Release Weeks |
Number of Theaters |
|
| 1 | Toy Story 2 | BV | $28,300,000 | $117,300,000 | 3 | 3238 | |
| 2 | The World Is Not Enough | MGM/UA | $10,600,000 | $90,400,000 | 3 | 3163 | |
| 3 | End of Days | UNIV | $9,700,000 | $45,900,000 | 2 | 2599 | |
| 4 | Sleepy Hollow | PARA | $9,000,000 | $72,300,000 | 3 | 3069 | |
| 5 | The Bone Collector | UNIV | $3,100,000 | $58,100,000 | 5 | 2518 | |
| 6 | Pokemon: The First Movie | WB | $2,210,000 | $80,638,000 | 4 | 3043 | |
| 7 | Dogma | LIONS | $2,150,000 | $24,500,000 | 4 | 1292 | |
| 8 | The Insider | BV | $1,400,000 | $23,900,000 | 5 | 1483 | |
| 9 | Being John Malkovich | USA | $1,388,018 | $13,856,647 | 6 | 624 | |
| 10 | Anywhere But Here | FOX | $1,300,000 | $16,400,000 | 4 | 1628 | |
| 11 | Star Wars: Episode I – The Phantom Menace | FOX | $1,175,000 | $429,000,000 | 29 | 832 | |
| 12 | The Sixth Sense | BV | $970,000 | $273,500,000 | 18 | 1034 | |
Dogma Holds For Another Week…
No Comments Yet...
Scroll down and be the first!

Got Something To Say?
You must be logged in to post a comment.